The CEC has organized the “Election History”,dividing it into 3 themes -“Election Chronicles”, “Election Authorities”, and “Election Laws and Regulations”, to present the course of democracy in Taiwan’s electoral development through electoral events and precious photos, leading everyone into the time tunnel of election!
Date | Event | Photo and Caption | |
---|---|---|---|
1 | 1946.04.15 | The 1st Taiwan Provincial Senate Election was held with members being elected from various county/city senates. |
|
2 | 1947.11.21~23 | The 1st National Assembly Election was held. |
|
3 | 1948.01.21~23 | The 1st Legislator Election was held. | |
4 | 1948.01~03 | The 1st Control Yuan Member Election was held. | |
5 | 1948.04.19 | For the 1st presidential election, members of the National Assembly elected Chiang Kai-shek as the president, and Li Tsung-jen was elected as the vice president on April 23, for a 6-year term of office. | |
6 | 1949.05.20 | Effective May 20, 1949, a state of martial law was declared in TaiwanProvince. | |
7 | 1950.09.24~1951.07.29 | The 1st County/City Councilor and County Magistrate/City Mayor Elections for Taiwan Province were separately held between 1950 and1951 in stages (6 for the councilor election and 8 for the magistrate/mayoral election). |
|
8 | 1951.11.18 | The 1st Taiwan Interim Provincial Assembly Election was held. Members were elected indirectly by county/city councilors to establish the TaiwanInterim Provincial Assembly, which replaced the Taiwan Provincial Senate. The term of office was 2 years. |
|
9 | 1954.05.02 | The 2nd Taiwan Interim Provincial Assembly Election – being changed to a direct popular election - was held. The term of office was 3 years. |
|
10 | 1959.06.24 | The 3rd Taiwan Interim Provincial Assembly was changed to the 1stTaiwan Provincial Assembly. |
|
11 | 1969.12.20 | National Assembly, Legislator and Control Yuan Member Supplementary Elections were held, which were the first elections of members of national legislative bodies following the government’s relocation to Taiwan. |
|
12 | 1977.11.19 | The most serious clash in the history of local self-governance election erupted during the 8th County Magistrate/City Mayor Election (the Zhongli Incident). |
|
13 | 1978.12.16 | As a result of the severing of diplomatic relations with the U.S., the president issued emergency decrees, stopping all election campaign activities and postponing the National Assembly, Legislator and Control Yuan Member Supplementary Election that was slated to take place at the end of 1978. | |
14 | 1980.12.06 | In 1980, the government decided to resume the supplementary election for members of national legislative bodies as the situation in the country stabilized. |
|
15 | 1987.07.15 | Effective July 15, 1987, the state of martial law in Taiwan Province was lifted. |
|
16 | 1989.12.02 | The 6th Supplementary Election for the 1st Legislator Election was held. For the first time, legally established political parties could recommend candidates to run in the election and to participate in campaign activities following amendments to the Public Officers Election and Recall Act During the Period of National Mobilization for Suppression of Communist Rebellion. Prohibited activities were listed instead of activities that were allowed during the campaign; and restrictions on campaign activities have been lifted. |
|
17 | 1991.05.01 | On May 1, 1991, the Period of National Mobilization for Suppression of Communist Rebellion ended. | |
18 | 1991.12.21 | The 2nd National Assembly Election was held. Full re-election members of the 1st National Assembly took place. |
|
19 | 1992.05.27 | Control Yuan members were to be nominated by the president and to be appointed upon the approval of the National Assembly. | |
20 | 1992.12.19 | The 2nd Legislator Election was held. Full re-election of legislators from the 1st Legislator Election took place. |
|
21 | 1994.12.03 | The 1st Taiwan Province Governor Election, the 1st Taipei City Mayoral Election and the 1st Kaohsiung City Mayoral Election were held, marking the first time since our country’s adoption of democratic constitution that province/city residents directly voted for the governor/mayor. |
|
22 | 1996.03.23 | The 9th Presidential Election was held, marking the first time that people voted for the president and vice president directly for a 4-year presidency. |
|
23 | 1997.07.21 | In accordance with the Additional Articles of the Constitution, the provincial government became an agency under the Executive Yuan, and provincial governor and assembly member elections were suspended. | |
24 | 2000.03.18 | In accordance with the Additional Articles of the Constitution, the provincial government became an agency under the Executive Yuan, and provincial governor and assembly member elections were suspended. | |
25 | 2000.04.25 | The 4th National Assembly Election, which was slated to take place on May 6, 2000, was suspended by the Central Election Commission due to the promulgation of the amendment to Article 1 of the Additional Articles of the Constitution on April 25, 2000, changing the National Assembly to an “ad hoc” body. | |
26 | 2004.03.20 | The first national referendum was held in conjunction with the 11thPresidential Election. |
|
27 | 2004.03.20 | Losing candidates of the 11thPresidential Election filed an election lawsuit in the court, resulting in the first-ever, full inspection of ballots in the history of direct presidential election. |
|
28 | 2005.05.14 | The only election for the ad hoc National Assembly was held, electing members on the basis of proportional representation who then passed the Legislative Yuan’s proposal for amendments to the Additional Articles of the Constitution in a referendum to abolish the National Assembly. |
|
29 | 2008.01.12 | The 7th Legislator Election was held in which the “single-member constituency, two ballots” system was adopted for the first time. |
|
30 | 2010.11.27 | Concurrent mayoral, city councilor and chiefs of borough elections for special municipalities were held inTaipei City and the restructured NewTaipei City, Taichung City, Tainan Cityand Kaohsiung City. |
|
31 | 2012.01.14 | The 13th Presidential Election and the 8th Legislator Election were held on the same day. |
|
32 | 2014.11.29 | The 2014 local elections marked the first time that voting took place across nine categories of elected office. |
|
33 | 2016.01.16 | The 14th Presidential Election not only resulted in Taiwan’s first ever female president, but also the first time that the public was provided with an integrated accessible electronic database on electoral information. |
During the 2016 Presidential Election, the election bulletin was made available online and could be accessed through computers and mobile phones etc. |
Date | Event | Photo and Caption | |
---|---|---|---|
1 | 1947.03.31 | The Presidential and Vice Presidential Election and Recall Act, the National Assembly Representative Election and Recall Act, the Legislator Election and Recall Act, and the Control Yuan Member Election and Recall Act were enacted and promulgated, serving as the basis for various central government elections. | |
2 | 1948.04.18 | The National Assembly enacted the Temporary Provisions Effective During the Period of National Mobilization for Suppression of Communist Rebellion based on the constitutional amendment procedure. | |
3 | 1950~1980 | After the government’s relocation toTaiwan, various local elections were held in accordance with the Outline for Implementing Local Autonomy in Cities and Counties of Taiwan Province. | |
4 | 1969.03.27 | The Regulations on Central Government Public Officer Supplementary Elections in Free Areas During the Period of National Mobilization for Suppression of Communist Rebellion was enacted and promulgated for holding supplementary elections of members of national legislative bodies. | |
5 | 1972.06.29 | The Measures to Increase the Number of members of national legislative bodies in Free Areas During the Period of National Mobilization for Suppression of Communist Rebellion and the Measures for Electing Supplementary Members of Legislative Yuan and Control Yuan Representing Overseas Compatriots During the Period of National Mobilization for Suppression of Communist Rebellion were enacted and promulgated for holding supplementary elections of members of national legislative bodies. | |
6 | 1980.05.14 | The Public Officers Election and Recall Act During the Period of National Mobilization for Suppression of Communist Rebellion was enacted and promulgated, which was to be applied uniformly to public Officer elections of the central and local governments. |
|
7 | 1991.08.02 | Due to the termination of the Period of National Mobilization for Suppression of Communist Rebellion, the act was renamed the Civil Officers Election and Recall Act. | |
8 | 1995.08.09 | The Presidential and Vice Presidential Election and Recall Act was enacted and promulgated in keeping with the provision in Additional Articles of the Constitution on direct election of the president/vice president (the abolishment of the Presidential and Vice Presidential Election and Recall Act enacted in 1947). | |
9 | 2003.12.31 | The Referendum Act was enacted and promulgated. | |
10 | 2005.02.05 | The National Assembly Representative Election Act was enacted and promulgated for holding ad hoc National Assembly elections. | |
11 | 2006.01.25 | The abolishment of the National Assembly Representative Election Act was promulgated. | |
12 | 2007.11.07 | In coordination with Additional Articles of the Constitution, “The Public Officer Election and Recall Act” was amended to adopt the “Mixed-Member Majoritarian System” for the Legislative Election. |
Date | Event | Photo and Caption | |
---|---|---|---|
1 | 1947~1980 | During the election period, an election affairs headquarters was established by the central government, and election affairs offices were set up locally, which were closed down after the election ended. |
|
2 | 1980.06.16 | In accordance with the Public Officers Election and Recall Act During the Period of National Mobilization for Suppression of Communist Rebellion, the Central Election Commission was established, followed by the establishment of the provincial/municipal and county/city election commissions, for holding various elections. |
|
3 | 1989.02.03 | Provincial/municipal election commissions became agencies under the Central Election Commission, and county/city election commissions became subordinate agencies of the provincial election commission. | |
4 | 2008.03.03 | The provincial election commissions were abolished. County/city election commissions became agencies under the Central Election Commission. | |
5 | 2009.07.01 | The Organic Law of the Central Election Commission was enacted and promulgated, defining the CEC as an independent authority. |